top of page

Week 7 Predictions

  • Writer: Scott Mathis
    Scott Mathis
  • Oct 12, 2021
  • 2 min read

Updated: Oct 16, 2021

25-26 last week for first week below 50% last week

Tuesday:

App State (-3.5) 33 vs. Louisiana 22

Thursday

Navy (+10.5) 21 vs. Memphis 30 GA Southern 19 vs. South Alabama (-3) 25 Friday

Marshall (-11) 31 vs. North Texas 18 Clemson 19 vs. Syracuse (+14) 16

Cal 25 vs. Oregon (-13.5) 39 SDSU (-9) 24 vs SJSU 14 Saturday UCF (+20.5) 23 vs. Cincinnati 38 Michigan State (-4.5) 29 vs. Indiana 22

OK State 26 vs, Texas (-5.5) 32 Auburn (+3.5) 29 vs. Arkansas 26

Florida (-10.5) 38 vs. LSU 26

Texas AM 39 vs. Mizzou (+8.5) 32

Nebraska (-3.5) 29 vs. Minnesota 22

Rutgers (-2) 24 vs. Northwestern 17

Tulsa 31 vs. USF (+8.5) 26

Ohio 23 vs. Buffalo (-9) 44

Duke 27 vs. Virginia (-11) 39

Ball State 24 vs. EMU (+1.5) 25

Akron (+19.5) 21 vs. Miami OH 40

Troy (-7.5) 28 vs. Texas State 19 Kentucky 13 vs. UGA (-22.5) 37 Purdue (+11.5) 11 vs. Iowa 20

BYU 28 vs. Baylor (-6) 41 WKU 41 vs. Old Dominion (+12.5) 35

UAB 25 vs. So Miss (+16) 9

Miami (+7) 31 vs. UNC 35 Pitt (-5) 35 vs. VT 17

Toledo 21 vs. CMU (+4.5) 18

BGSU 17 vs. NIU (-9) 27

Kent State (+6.5) 25 vs. WMU 30

Arizona (+7) 14 vs. Colorado 15

Fresno (-3.5) 29 vs. Wyoming 23

Vandy 9 vs. South Carolina (+18.5) 29

Texas Tech (-16.5) 46 vs. Kansas 25

Rice 15 vs. UTSA (-18.5) 37 Alabama 31 vs. Miss State (+17) 22

Liberty 43 vs. LA Monroe (+32.5) 11 Colorado State 22 vs New Mexico (+10.5) 17

Utah State (-7) 42 vs UNLV 25

TCU (+13.5) 31 vs. Oklahoma 38

Ole Miss 36 vs. Tennessee (+3) 39

NC State 27 vs. Boston College (+3) 26

Iowa State 31 vs. Kansas State (+6.5) 29

Stanford 22 vs. Washington State (+1.5) 24

Army (+14) 19 vs. Wisconsin 18

UCLA (+2) 27 vs. Washington 22

LA Tech 31 vs. UTEP (+7) 30

Air Force (+4) 27 vs. Boise State 24

Arizona State (+0) 31 vs. UTah 23

HAwaii (+14) 21 vs. Nevada 33

 
 
 

Comments


bottom of page