2019 Week 8 Predictions
- Scott Mathis
- Oct 15, 2019
- 2 min read
Wednesday 10/16
South Alabama 12 vs. Troy (-15) 34
Thursday 10/17
Louisiana (-6) 39 vs Arkansas State 26
UCLA 25 vs. Stanford (-7) 37
Friday 10/18
Marshall 20 vs FAU (-5) 33
Pitt 17 vs. Syracuse 15 (+3)
Ohio State 49 (-28.5) vs. Northwestern 3
UNLV (+15) 20 vs. Fresno State 31
Saturday 10/19
Clemson 29 vs. Louisville (+25) 25
West Virginia 17 vs. Oklahoma (-33.5) 53
Wisconsin (-30.5) 43 vs. Illinois 3
Florida 27 vs. South Carolina (+7.5) 24
Auburn (-18) 33 vs. Arkansas 13
Purdue 15 vs. Iowa (-18.5) 35
Houston 40 vs. UConn (+22) 18
Kent State 32 vs. Ohio (-7.5) 43
Georgia Tech 16 vs. Miami FL (-18) 35
NC State 29 vs. Boston College (+3) 30
Iowa State (-7) 31 vs. Texas Tech 21
Toledo 27 vs. Ball State (+1.5) 27
NIU 19 vs. Miami OH (+2) 21
TCU 19 vs. Kansas State (+3.5) 24
Oregon State (+10.5) 30 vs. Cal 35
New Mexico 20 vs. Wyoming (-18.5) 41
Coastal Carolina 31(+7) vs. Georgia Southern 23
LSU 41 vs. Mississippi State (+19.5) 28
Oregon (-3) 28 vs. Washington 24
Temple 18 vs. SMU (-7.5) 32
Minnesota 35 vs. Rutgers (+28.5) 8
Tulsa (+17) 16 vs. Cincinnati 26
Louisiana Monroe 26 vs. App State (-14) 44
South Florida 15 vs. Navy (-14) 39
Buffalo (-17) 35 vs. Akron 15
UNC (-3) 36 vs. Virginia Tech 23
Southern Miss 29 vs. Louisiana Tech (-2) 33
Indiana 27 vs. Maryland 26 (+5.5)
Duke 23 vs. Virginia (-3.5) 28
Baylor 32 vs. Oklahoma State (-3.5) 36
Mizzou (-21.5) 35 vs. Vanderbilt 10
MTSU (+8.5) 32 vs. North Texas 39
Old Dominion (+15) 12 vs. UAB 25
Charlotte (+9.5) 24 vs. WKU 31
Kentucky 14 vs. Georgia (-25) 40
Arizona State 16 vs. Utah (-14) 35
Rice (+4) 21 vs. UTSA 25
Kansas 18 vs. Texas (-22) 47
ECU (+33) 15 vs. UCF 40
SDSU 24 vs. SJSU (+8) 22
Tulane (+4.5) 27 vs. Memphis 29
WMU (-9.5) 43 vs. EMU 26
Colorado (+13) 38 vs. Washington State 47
Army 38 vs. Georgia State (+6) 37
UTEP 18 vs. FIU (-23) 48
Michigan 14 vs. Penn State (-9) 33
Texas A and M (-6.5) 36 vs. Ole Miss 25
Florida State 24 vs. Wake Forest (-2.5) 36
Tennessee 15 vs. Alabama (-35) 51
Arizona 31 vs. USC (-10) 43
Boise State (-6.5) 31 vs. BYU 19
Nevada (+21.5) 13 vs. Utah State 34
Air Force 32 vs. Hawai'i (+2.5) 36
Comments